Pricing
Audits are measured in credits, not seats. A credit buys one run of the pipeline at a chosen depth.
| Feature | Free | Pro | Enterprise | Partner |
|---|---|---|---|---|
| Domains | 1 domain | 1 domain | 3 domains | Unlimited, bounded by the breadth throttle |
| What you get | One quick audit of your domain every 7 days | 30 credits a month — about 10 standard audits | 90 credits a month, pooled across your domains — about 30 standard audits | 600 credits a month, pooled across your domains — about 200 standard audits |
| Audit depths (credits) | quick (1) | quick (1), standard (3) | quick (1), standard (3), deep (10) | quick (1), standard (3), deep (10) |
| Report | A summary; the full report is stored and unlocks when you upgrade | The full report | The full report | The full report |
| History | Last 2 audits, scores only | 12 months | 24 months | 24 months |
| Seats | 1 seat | 3 seats | 10 seats | 10 seats |
| Scheduled audits | Not included | Weekly | Weekly | Not included |
| Compare two audits | Not included | Included | Included | Included |
| PDF export | Not included | Not included | Not included | Not included |
| Alerts | Not included | E-mail on regressions | E-mail on regressions and exposure | E-mail on regressions and exposure |
| API access | Not included | Not included | Included | Included |
| Get started | Start free | Choose Pro | Choose Enterprise | Choose Partner |
What a depth costs
| Depth | Credits | Pages fetched |
|---|---|---|
| quick | 1 credit | 9 pages |
| standard | 3 credits | 60 pages |
| deep | 10 credits | 300 pages |
Verifying a domain proves you work for the merchant, and it is what separates an audit from a stranger crawling somebody’s storefront. Start with the free audit.